Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2013-14 | ![]() Miami Heat Heat | $3,229,050 |
Advertisement
Season | Team | Salary |
---|---|---|
2012-13 | ![]() Miami Heat Heat | $3,090,000 |
2011-12 | ![]() Boston Celtics Celtics | $10,000,000 |
2010-11 | ![]() Boston Celtics Celtics | $10,000,000 |
2009-10 | ![]() Boston Celtics Celtics | $18,776,860 |
2008-09 | ![]() Boston Celtics Celtics | $18,388,430 |
2007-08 | ![]() Boston Celtics Celtics | $16,000,000 |
2006-07 | ![]() Oklahoma City Thunder Thunder | $14,611,570 |
2005-06 | ![]() Oklahoma City Thunder Thunder | $13,223,140 |
2004-05 | ![]() Oklahoma City Thunder Thunder | $14,625,000 |
2003-04 | ![]() Oklahoma City Thunder Thunder | $13,500,000 |
2002-03 | ![]() Milwaukee Bucks Bucks | $12,375,000 |
2001-02 | ![]() Milwaukee Bucks Bucks | $11,250,000 |
2000-01 | ![]() Milwaukee Bucks Bucks | $10,130,000 |
1999-00 | ![]() Milwaukee Bucks Bucks | $9,000,000 |
1998-99 | ![]() Milwaukee Bucks Bucks | $2,320,000 |
1997-98 | ![]() Milwaukee Bucks Bucks | $2,052,360 |
1996-97 | ![]() Milwaukee Bucks Bucks | $1,785,000 |
Total | $181,127,360 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement