Advertisement - scroll for more content
Player | 1996-97 | |
---|---|---|
1 | $30,140,000 | |
2 | $14,857,000 | |
3 | $11,250,000 | |
4 | $10,714,000 | |
5 | $10,212,000 | |
6 | $9,952,000 | |
7 | $9,750,000 | |
8 | $9,655,000 | |
9 | $9,380,000 | |
10 | ![]() Dennis Rodman | $9,000,000 |
11 | $8,013,000 | |
12 | $8,000,000 | |
T13 | $7,000,000 | |
T13 | ![]() Kevin Johnson | $7,000,000 |
T13 | $7,000,000 | |
T13 | $7,000,000 | |
17 | $6,833,000 | |
18 | $6,739,000 | |
19 | $6,655,000 | |
20 | $6,508,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement