Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1999-00 |
|---|---|
Ray Allen | $9,000,000 |
Glenn Robinson | $7,250,000 |
Danny Manning | $6,833,333 |
Scott Williams | $3,750,000 |
Sam Cassell | $3,500,000 |
Ervin Johnson | $2,951,029 |
Tim Thomas | $2,098,560 |
Robert Traylor | $2,059,320 |
J.R. Reid | $2,000,000 |
Vinny Del Negro | $1,925,000 |
Paul Grant | $1,021,080 |
Haywoode Workman | $510,000 |
Jerome Allen | $510,000 |
Ricky Pierce | $510,000 |
Darvin Ham | $460,000 |
Rafer Alston | $301,875 |
| Total | $44,680,197 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com