Advertisement - scroll for more content
Player | 1998-99 | |
---|---|---|
1 | $18,500,000 | |
2 | $15,000,000 | |
3 | $14,841,000 | |
4 | $14,000,000 | |
5 | $13,130,000 | |
6 | $13,125,000 | |
7 | $12,943,000 | |
8 | $11,218,000 | |
T9 | ![]() Jayson Williams | $11,000,000 |
T9 | $11,000,000 | |
T11 | $10,186,000 | |
T11 | $10,186,000 | |
13 | $10,000,000 | |
14 | $9,740,000 | |
T15 | $9,000,000 | |
T15 | $9,000,000 | |
T15 | $9,000,000 | |
T15 | $9,000,000 | |
19 | $8,715,000 | |
20 | $8,505,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement