Advertisement - scroll for more content
Player | 2008-09 | |
---|---|---|
1 | Kevin Garnett | $24,751,934 |
2 | Ray Allen | $18,388,430 |
3 | Paul Pierce | $18,077,903 |
4 | Kendrick Perkins | $4,578,880 |
5 | Brian Scalabrine | $3,206,897 |
6 | Eddie House | $2,650,000 |
7 | Tony Allen | $2,500,000 |
8 | Rajon Rondo | $1,315,080 |
9 | JR Giddens | $957,120 |
10 | Leon Powe | $797,581 |
11 | Gabe Pruitt | $711,517 |
12 | Glen Davis | $711,517 |
13 | Henry Walker | $542,114 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement