Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1997-98 |
|---|---|
Glenn Robinson | $5,510,000 |
Tyrone Hill | $4,110,000 |
Armen Gilliam | $2,780,400 |
Andrew Lang | $2,700,000 |
Ervin Johnson | $2,281,128 |
Ray Allen | $2,052,360 |
Elliot Perry | $2,000,000 |
Terrell Brandon | $1,469,440 |
Acie Earl | $1,430,000 |
Michael Curry | $500,000 |
Jerald Honeycutt | $300,000 |
Tim Breaux | $272,250 |
Jamie Feick | $272,250 |
Jeff Nordgaard | $242,000 |
| Total | $25,919,828 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com