Advertisement - scroll for more content
Player | 2011-12 | |
---|---|---|
1 | $25,244,493 | |
2 | $21,247,044 | |
3 | $21,164,619 | |
4 | $21,136,631 | |
5 | $19,269,307 | |
6 | $19,092,873 | |
7 | $18,714,150 | |
8 | $18,518,574 | |
9 | $18,300,000 | |
10 | $18,217,705 | |
11 | $18,091,770 | |
12 | $18,038,573 | |
13 | $17,059,727 | |
T14 | $16,359,805 | |
T14 | $16,359,805 | |
16 | $16,032,144 | |
T17 | $16,022,500 | |
T17 | $16,022,500 | |
19 | $15,691,000 | |
20 | $15,506,632 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement