Advertisement - scroll for more content
Player | 1999-00 | |
---|---|---|
1 | $17,142,858 | |
2 | $16,806,300 | |
3 | $15,004,800 | |
T4 | $15,000,000 | |
T4 | $15,000,000 | |
6 | $14,795,642 | |
7 | $14,302,001 | |
8 | $14,000,000 | |
9 | $12,820,249 | |
10 | ![]() Jayson Williams | $12,375,000 |
11 | ![]() Rik Smits | $12,250,000 |
12 | $11,910,714 | |
13 | $11,592,683 | |
14 | $11,020,473 | |
T15 | $11,000,000 | |
T15 | $11,000,000 | |
17 | $10,800,000 | |
18 | $10,780,000 | |
19 | $10,125,000 | |
20 | $10,000,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement