Advertisement - scroll for more content
Player | 1997-98 | |
---|---|---|
1 | $33,140,000 | |
2 | $20,500,000 | |
3 | $14,285,714 | |
4 | $12,857,143 | |
5 | $12,397,440 | |
6 | $11,254,800 | |
7 | $11,250,000 | |
8 | $11,156,000 | |
9 | $10,514,688 | |
10 | $9,615,187 | |
11 | $9,031,850 | |
12 | $9,000,000 | |
13 | $8,600,000 | |
14 | $8,460,714 | |
15 | $8,002,800 | |
16 | ![]() Kevin Johnson | $8,000,000 |
17 | $7,770,000 | |
18 | $7,580,000 | |
19 | $7,000,000 | |
20 | $6,833,333 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement