Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1998-99 | |
|---|---|---|
| 1 | Glenn Robinson | $6,380,000 |
| 2 | Chris Gatling | $4,266,000 |
| 3 | Scott Williams | $3,300,000 |
| 4 | Armen Gilliam | $3,244,000 |
| 5 | Sam Cassell | $3,000,000 |
| 6 | Ervin Johnson | $2,594,000 |
| 7 | Ray Allen | $2,320,000 |
| 8 | Tim Thomas | $1,856,000 |
| 9 | Vinny Del Negro | $1,750,000 |
| 10 | Robert Traylor | $1,590,000 |
| 11 | Dell Curry | $1,000,000 |
| 12 | Paul Grant | $903,240 |
| 13 | Haywoode Workman | $600,000 |
| 14 | Michael Curry | $550,000 |
| 15 | Adonis Jordan | $350,000 |
| Total | $33,703,240 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com