Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1996-97 |
|---|---|
Glenn Robinson | $4,640,000 |
Vin Baker | $3,765,000 |
Sherman Douglas | $3,594,000 |
Andrew Lang | $2,332,000 |
Armen Gilliam | $2,317,000 |
Elliot Perry | $2,000,000 |
Ray Allen | $1,785,000 |
Shawn Respert | $1,417,000 |
Johnny Newman | $1,225,000 |
Chucky Brown | $500,000 |
Joe Wolf | $400,000 |
David Wood | $247,500 |
| Total | $24,222,500 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com