Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2013-14 |
|---|---|
Chris Bosh | $19,067,500 |
LeBron James | $19,067,500 |
Dwyane Wade | $18,536,000 |
Udonis Haslem | $4,340,000 |
Mario Chalmers | $4,000,000 |
Shane Battier | $3,270,000 |
Ray Allen | $3,229,050 |
James Jones | $1,500,000 |
Chris Andersen | $1,399,507 |
Rashard Lewis | $1,399,507 |
Norris Cole | $1,191,240 |
Michael Beasley | $1,027,424 |
Greg Oden | $1,027,424 |
Justin Hamilton | $98,036 |
DeAndre Liggins | $88,429 |
| Total | $79,241,617 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com