Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2013-14 | |
|---|---|---|
| 1 | Chris Bosh | $19,067,500 |
| 2 | LeBron James | $19,067,500 |
| 3 | Dwyane Wade | $18,536,000 |
| 4 | Mike Miller | $6,200,000 |
| 5 | Udonis Haslem | $4,340,000 |
| 6 | Mario Chalmers | $4,000,000 |
| 7 | Shane Battier | $3,270,000 |
| 8 | Ray Allen | $3,229,050 |
| 9 | Toney Douglas | $1,600,000 |
| 10 | James Jones | $1,500,000 |
| 11 | Chris Andersen | $1,399,507 |
| 12 | Rashard Lewis | $1,399,507 |
| 13 | Norris Cole | $1,191,240 |
| 14 | Michael Beasley | $1,027,424 |
| 15 | Greg Oden | $1,027,424 |
| 16 | Justin Hamilton | $98,036 |
| 17 | DeAndre Liggins | $88,429 |
| Total | $87,041,617 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com