Advertisement - scroll for more content
Player | 2006-07 | |
---|---|---|
1 | $21,000,000 | |
2 | $20,000,000 | |
T3 | $18,084,000 | |
T3 | $18,084,000 | |
5 | $17,718,750 | |
6 | $17,600,000 | |
7 | $17,429,672 | |
T8 | $17,184,375 | |
T8 | $17,184,375 | |
T10 | $16,901,500 | |
T10 | $16,901,500 | |
12 | $16,141,999 | |
13 | $16,000,000 | |
T14 | $15,101,625 | |
T14 | $15,101,625 | |
T14 | $15,101,625 | |
T14 | $15,101,625 | |
T18 | $15,070,000 | |
T18 | $15,070,000 | |
T18 | $15,070,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement