Advertisement - scroll for more content
Player | 2007-08 | |
---|---|---|
1 | $23,750,000 | |
2 | $20,000,000 | |
T3 | $19,728,000 | |
T3 | $19,728,000 | |
5 | $19,490,625 | |
6 | $19,014,188 | |
7 | $19,014,187 | |
T8 | $19,012,500 | |
T8 | $19,012,500 | |
10 | $19,000,000 | |
11 | $18,593,750 | |
T12 | $16,440,000 | |
T12 | $16,440,000 | |
T14 | $16,360,094 | |
T14 | $16,360,094 | |
T14 | $16,360,094 | |
17 | $16,000,000 | |
18 | $15,500,000 | |
19 | $15,344,000 | |
20 | $15,070,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement