Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Team Payroll:
$209,018,830Team Cap Hit:
$206,982,184Team Payroll Rank:
#11Team Cap Space:
-$42,021,184| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
G. Antetokounmpo | $58,456,566 | P$62,786,682 | - | - |
Bam Adebayo | $49,488,300 | $53,447,364 | P$57,406,428 | - |
Andrew Wiggins | $30,169,644 | $16,510,000 | P$17,320,356 | - |
Nikola Jovic | $16,200,000 | $14,904,000 | $15,096,000 | $16,200,000 |
Bobby Portis | $14,521,414 | P$15,597,074 | - | - |
Davion Mitchell | $12,400,000 | - | - | - |
Tim Hardaway Jr. | $6,065,000 | - | - | - |
Klay Thompson | $5,600,000 | P$5,880,000 | - | - |
Nick Richards | $3,066,143 | - | - | - |
S. Fontecchio | $2,625,627 | - | - | - |
Dru Smith | $2,584,539 | $2,934,742 | - | - |
Pelle Larsson | $2,296,271 | $13,500,000 | $14,580,000 | $15,660,000 |
Myron Gardner | $2,150,917 | T$2,525,901 | - | - |
Ryan Conwell | $1,357,763 | $2,294,370 | $2,694,363 | T$2,918,152 |
Keshad Johnson | TW$678,882 | - | - | - |
Tre Donaldson | TW$678,882 | - | - | - |
Vladislav Goldin | TW$678,882 | - | - | - |
| Total | $209,018,830 | $187,854,232 | $107,097,147 | $31,860,000 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com