Advertisement - scroll for more content
Player | 2008-09 | |
---|---|---|
1 | $24,751,934 | |
T2 | $21,372,000 | |
T2 | $21,372,000 | |
4 | $21,262,500 | |
5 | $21,000,000 | |
T6 | $20,840,625 | |
T6 | $20,840,625 | |
8 | $20,598,704 | |
9 | $20,370,437 | |
10 | $18,388,430 | |
11 | $18,077,904 | |
12 | $18,077,903 | |
13 | $17,810,000 | |
14 | $17,180,000 | |
15 | $16,447,871 | |
16 | $15,780,000 | |
T17 | $15,106,000 | |
T17 | $15,106,000 | |
T19 | $15,070,550 | |
T19 | $15,070,550 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement