Advertisement - scroll for more content
Player | 2001-02 | |
---|---|---|
1 | $22,400,000 | |
2 | $21,428,572 | |
3 | $18,754,800 | |
4 | $18,750,000 | |
5 | $18,083,564 | |
6 | $17,500,000 | |
7 | ![]() Jayson Williams | $15,125,000 |
8 | $14,400,000 | |
9 | $14,315,790 | |
10 | $12,926,493 | |
T11 | $12,750,000 | |
T11 | $12,750,000 | |
13 | $12,660,000 | |
14 | $12,375,000 | |
15 | $12,045,075 | |
16 | $11,700,000 | |
17 | $11,555,554 | |
18 | $11,335,714 | |
T19 | $11,250,000 | |
T19 | $11,250,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement