Advertisement - scroll for more content
Player | 2001-02 | |
---|---|---|
1 | ![]() Kevin Garnett | $22,400,000 |
2 | $21,428,572 | |
3 | ![]() Alonzo Mourning | $18,754,800 |
4 | $18,750,000 | |
5 | $18,083,564 | |
6 | ![]() Karl Malone | $17,500,000 |
7 | $15,125,000 | |
8 | $14,400,000 | |
9 | ![]() Dikembe Mutombo | $14,315,790 |
10 | $12,926,493 | |
T11 | ![]() Chris Webber | $12,750,000 |
T11 | ![]() Allan Houston | $12,750,000 |
13 | ![]() Shawn Kemp | $12,660,000 |
14 | ![]() Damon Stoudamire | $12,375,000 |
15 | $12,045,075 | |
16 | ![]() Antonio McDyess | $11,700,000 |
17 | ![]() Bryant Reeves | $11,555,554 |
18 | $11,335,714 | |
T19 | ![]() Vin Baker | $11,250,000 |
T19 | ![]() Zydrunas Ilgauskas | $11,250,000 |
Advertisement
Advertisement
Advertisement
Advertisement