Advertisement - scroll for more content
Player | 2009-10 | |
---|---|---|
1 | $23,239,562 | |
2 | $23,034,375 | |
3 | $23,016,000 | |
4 | $22,183,220 | |
5 | $20,000,000 | |
6 | $19,795,714 | |
7 | $19,795,712 | |
8 | $18,876,000 | |
9 | $18,776,860 | |
10 | $17,040,000 | |
T11 | $16,452,000 | |
T11 | $16,452,000 | |
13 | $16,400,000 | |
T14 | $16,378,325 | |
T14 | $16,378,325 | |
16 | $16,300,000 | |
17 | $16,192,080 | |
18 | $16,000,000 | |
T19 | $15,779,912 | |
T19 | $15,779,912 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement