Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2015-16 | ![]() Oklahoma City Thunder Thunder | $352,749 |
Advertisement
Season | Team | Salary |
---|---|---|
2014-15 | ![]() Chicago Bulls Bulls | $1,448,490 |
2013-14 | ![]() Chicago Bulls Bulls | $1,399,507 |
2012-13 | ![]() Chicago Bulls Bulls | $1,352,181 |
2011-12 | ![]() Oklahoma City Thunder Thunder | $3,750,000 |
2010-11 | ![]() Oklahoma City Thunder Thunder | $6,883,800 |
2009-10 | ![]() Charlotte Hornets Hornets | $6,466,600 |
2008-09 | ![]() Charlotte Hornets Hornets | $6,049,400 |
2007-08 | ![]() Charlotte Hornets Hornets | $5,632,200 |
2006-07 | ![]() Detroit Pistons Pistons | $5,215,000 |
2005-06 | ![]() San Antonio Spurs Spurs | $5,500,000 |
2004-05 | ![]() New York Knicks Knicks | $5,250,000 |
2003-04 | ![]() Atlanta Hawks Hawks | $5,000,000 |
2002-03 | ![]() Atlanta Hawks Hawks | $4,750,000 |
2001-02 | ![]() Atlanta Hawks Hawks | $4,500,000 |
2000-01 | ![]() Philadelphia 76ers 76ers | $739,080 |
1999-00 | ![]() Philadelphia 76ers 76ers | $690,960 |
1998-99 | ![]() Philadelphia 76ers 76ers | $535,000 |
Total | $65,162,218 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement