Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1999-00 | |
|---|---|---|
| 1 | Allen Iverson | $9,000,000 |
| 2 | Theo Ratliff | $7,031,250 |
| 3 | Matt Geiger | $6,889,520 |
| 4 | Tyrone Hill | $6,422,400 |
| 5 | Toni Kukoc | $4,500,000 |
| 6 | Eric Snow | $3,000,000 |
| 7 | George Lynch | $2,000,000 |
| 8 | Aaron McKie | $1,624,000 |
| 9 | Nazr Mohammed | $690,960 |
| 10 | Jumaine Jones | $684,000 |
| 11 | Rick Mahorn | $510,000 |
| 12 | Jerald Honeycutt | $460,000 |
| 13 | Kevin Ollie | $422,235 |
| 14 | Todd MacCulloch | $301,875 |
| 15 | Rodrick Rhodes | $122,000 |
| 16 | Stanley Roberts | $102,824 |
| 17 | Doug Overton | $100,000 |
| 18 | Casey Shaw | $25,000 |
| 19 | Steve Goodrich | $4,529 |
| Total | $43,890,593 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com