Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1999-00 |
|---|---|
Allen Iverson | $9,000,000 |
Theo Ratliff | $7,031,250 |
Matt Geiger | $6,889,520 |
Tyrone Hill | $6,422,400 |
Toni Kukoc | $4,500,000 |
Eric Snow | $3,000,000 |
George Lynch | $2,000,000 |
Aaron McKie | $1,624,000 |
Nazr Mohammed | $690,960 |
Jumaine Jones | $684,000 |
Rick Mahorn | $510,000 |
Jerald Honeycutt | $460,000 |
Kevin Ollie | $422,235 |
Todd MacCulloch | $301,875 |
Rodrick Rhodes | $122,000 |
Stanley Roberts | $102,824 |
Doug Overton | $100,000 |
Casey Shaw | $25,000 |
Steve Goodrich | $4,529 |
| Total | $43,890,593 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com