Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2010-11 | |
|---|---|---|
| 1 | Nick Collison | $13,250,000 |
| 2 | Nazr Mohammed | $6,883,800 |
| 3 | Kevin Durant | $6,053,663 |
| 4 | Kendrick Perkins | $4,640,208 |
| 5 | James Harden | $4,304,520 |
| 6 | Nate Robinson | $4,200,000 |
| 7 | R. Westbrook | $4,017,720 |
| 8 | Thabo Sefolosha | $3,250,000 |
| 9 | Daequan Cook | $2,169,857 |
| 10 | Cole Aldrich | $2,126,520 |
| 11 | Eric Maynor | $1,417,800 |
| 12 | BJ Mullens | $1,204,200 |
| 13 | Serge Ibaka | $1,204,200 |
| 14 | Royal Ivey | $1,200,000 |
| Total | $55,922,488 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com