Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2008-09 |
|---|---|
Emeka Okafor | $9,537,500 |
Gerald Wallace | $9,500,000 |
Boris Diaw | $9,000,000 |
V. Radmanovic | $6,049,400 |
Nazr Mohammed | $6,049,400 |
DeSagana Diop | $5,585,000 |
Raja Bell | $5,000,000 |
Raymond Felton | $4,148,716 |
Sean May | $2,661,027 |
D.J. Augustin | $2,208,960 |
Alexis Ajinca | $1,276,320 |
Sean Singletary | $442,114 |
Cartier Martin | $200,252 |
Linton Johnson | $125,374 |
Andre Brown | $107,908 |
Dwayne Jones | $46,812 |
| Total | $61,938,783 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com