Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2002-03 | |
|---|---|---|
| 1 | S. Abdur-Rahim | $12,375,000 |
| 2 | Glenn Robinson | $9,860,000 |
| 3 | Theo Ratliff | $9,375,000 |
| 4 | Alan Henderson | $7,091,250 |
| 5 | Nazr Mohammed | $4,750,000 |
| 6 | Chris Crawford | $2,750,000 |
| 7 | DerMarr Johnson | $2,423,280 |
| 8 | Jason Terry | $2,153,934 |
| 9 | Dion Glover | $1,584,312 |
| 10 | Emanual Davis | $824,935 |
| 11 | Dan Dickau | $776,880 |
| 12 | Darvin Ham | $699,935 |
| 13 | Ira Newble | $587,435 |
| 14 | Matt Maloney | $170,716 |
| 15 | Amal McCaskill | $143,277 |
| 16 | Antonio Harvey | $60,361 |
| 17 | Mike Wilks | $29,832 |
| 18 | Paul Shirley | $29,832 |
| Total | $55,685,979 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com