Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2000-01 |
|---|---|
Allen Iverson | $10,130,000 |
Theo Ratliff | $7,800,000 |
Matt Geiger | $7,515,840 |
Tyrone Hill | $7,300,000 |
Eric Snow | $3,380,000 |
George Lynch | $2,200,000 |
Aaron McKie | $1,818,000 |
Vernon Maxwell | $1,000,000 |
Speedy Claxton | $936,000 |
Jumaine Jones | $735,600 |
Todd MacCulloch | $423,500 |
Jermaine Jackson | $423,500 |
Ademola Okulaja | $316,969 |
Mark Karcher | $50,000 |
| Total | $44,029,409 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com