Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2000-01 | |
|---|---|---|
| 1 | Allen Iverson | $10,130,000 |
| 2 | Theo Ratliff | $7,800,000 |
| 3 | Matt Geiger | $7,515,840 |
| 4 | Tyrone Hill | $7,300,000 |
| 5 | Toni Kukoc | $6,000,000 |
| 6 | Eric Snow | $3,380,000 |
| 7 | George Lynch | $2,200,000 |
| 8 | Aaron McKie | $1,818,000 |
| 9 | Vernon Maxwell | $1,000,000 |
| 10 | Speedy Claxton | $936,000 |
| 11 | Nazr Mohammed | $739,080 |
| 12 | Jumaine Jones | $735,600 |
| 13 | Todd MacCulloch | $423,500 |
| 14 | Jermaine Jackson | $423,500 |
| 15 | Ademola Okulaja | $316,969 |
| 16 | Pepe Sanchez | $316,969 |
| 17 | Mark Karcher | $50,000 |
| Total | $51,085,458 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com