Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2014-15 |
|---|---|
Derrick Rose | $18,862,876 |
Joakim Noah | $12,700,000 |
Taj Gibson | $8,000,000 |
Pau Gasol | $7,128,000 |
Nikola Mirotic | $5,305,000 |
Mike Dunleavy | $3,000,000 |
Kirk Hinrich | $2,730,000 |
Doug McDermott | $2,277,960 |
Jimmy Butler | $2,119,214 |
Tony Snell | $1,472,400 |
Nazr Mohammed | $1,448,490 |
E'Twaun Moore | $948,163 |
Aaron Brooks | $915,243 |
Cameron Bairstow | $507,336 |
| Total | $67,414,682 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com