Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2014-15 | |
|---|---|---|
| 1 | Derrick Rose | $18,862,876 |
| 2 | Carlos Boozer | $13,550,000 |
| 3 | Joakim Noah | $12,700,000 |
| 4 | Taj Gibson | $8,000,000 |
| 5 | Pau Gasol | $7,128,000 |
| 6 | Nikola Mirotic | $5,305,000 |
| 7 | Mike Dunleavy | $3,000,000 |
| 8 | Kirk Hinrich | $2,730,000 |
| 9 | Doug McDermott | $2,277,960 |
| 10 | Jimmy Butler | $2,119,214 |
| 11 | Tony Snell | $1,472,400 |
| 12 | Nazr Mohammed | $1,448,490 |
| 13 | E'Twaun Moore | $948,163 |
| 14 | Aaron Brooks | $915,243 |
| 15 | Cameron Bairstow | $507,336 |
| Total | $80,964,682 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com