Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1998-99 |
|---|---|
Matt Geiger | $6,800,000 |
Theo Ratliff | $6,000,000 |
Derrick Coleman | $5,600,000 |
Tyrone Hill | $5,352,000 |
Allen Iverson | $3,537,000 |
Brian Shaw | $3,400,000 |
Rex Walters | $1,625,000 |
Aaron McKie | $1,430,000 |
Larry Hughes | $1,330,000 |
Harvey Grant | $1,000,000 |
Rick Mahorn | $1,000,000 |
George Lynch | $1,000,000 |
Anthony Parker | $867,120 |
Eric Snow | $846,300 |
Doug Overton | $600,000 |
Nazr Mohammed | $535,000 |
Jerald Honeycutt | $300,000 |
Casey Shaw | $287,500 |
| Total | $41,509,920 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com