Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2001-02 |
|---|---|
S. Abdur-Rahim | $11,250,000 |
Theo Ratliff | $9,667,969 |
Toni Kukoc | $7,906,783 |
Alan Henderson | $6,500,312 |
Nazr Mohammed | $4,500,000 |
Chris Crawford | $2,500,000 |
DerMarr Johnson | $2,265,240 |
Jason Terry | $1,689,360 |
Cal Bowdler | $1,179,720 |
Dion Glover | $1,027,440 |
Emanual Davis | $715,850 |
Mark Strickland | $715,850 |
Jacque Vaughn | $590,850 |
Reggie Slater | $523,793 |
Hanno Mottola | $465,850 |
Dickey Simpkins | $26,190 |
| Total | $51,525,207 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com