Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2012-13 | Miami Heat Heat | $373,838 |
| 2011-12 | Miami Heat Heat | $1,352,181 |
| 2010-11 | Miami Heat Heat | $1,352,181 |
| 2009-10 | Portland Trail Blazers Blazers | $1,306,455 |
| 2008-09 | Charlotte Hornets Hornets | $928,143 |
| 2008-09 | Denver Nuggets Nuggets | $51,976 |
| 2008-09 | Minnesota Timberwolves Timberwolves | $7,375,500 |
| 2007-08 | Dallas Mavericks Mavericks | $1,211,197 |
| 2007-08 | Minnesota Timberwolves Timberwolves | $6,883,800 |
| 2006-07 | Houston Rockets Rockets | $6,392,100 |
| 2005-06 | Houston Rockets Rockets | $5,900,400 |
| 2004-05 | Houston Rockets Rockets | $5,408,700 |
| 2003-04 | Orlando Magic Magic | $4,917,000 |
| 2002-03 | Denver Nuggets Nuggets | $20,625,000 |
| 2001-02 | Dallas Mavericks Mavericks | $18,750,000 |
| 2000-01 | Washington Wizards Wizards | $16,875,000 |
| 1999-00 | Washington Wizards Wizards | $15,000,000 |
| 1998-99 | Washington Wizards Wizards | $13,125,000 |
| 1997-98 | Washington Wizards Wizards | $11,250,000 |
| 1996-97 | Washington Wizards Wizards | $9,750,000 |
| 1995-96 | Washington Wizards Wizards | $1,702,000 |
| 1994-95 | Washington Wizards Wizards | $1,309,000 |
| Total | $151,839,471 |
See something that should be updated? Contact us at salaries@hoopshype.com