Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2001-02 |
|---|---|
Michael Finley | $10,625,000 |
Steve Nash | $5,750,000 |
Shawn Bradley | $4,500,000 |
Evan Eschmeyer | $3,038,000 |
Dirk Nowitzki | $2,157,595 |
Muggsy Bogues | $1,520,860 |
Danny Manning | $1,500,000 |
Greg Buckner | $1,200,000 |
Johnny Newman | $1,000,000 |
Darrick Martin | $778,350 |
Adrian Griffin | $565,850 |
Wang Zhizhi | $465,850 |
Eduardo Najera | $465,850 |
Khalid El-Amin | $465,850 |
Omar Cook | $292,230 |
Ruben Wolkowyski | $79,535 |
| Total | $34,404,970 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com