Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1998-99 |
|---|---|
Juwan Howard | $13,125,000 |
Otis Thorpe | $4,400,000 |
Calbert Cheaney | $4,000,000 |
Mitch Richmond | $2,500,000 |
Tracy Murray | $2,380,000 |
Terry Davis | $1,750,000 |
Chris Whitney | $1,440,000 |
Tim Legler | $1,320,000 |
Lorenzo Williams | $1,316,000 |
Ben Wallace | $800,000 |
John Coker | $350,000 |
Jeff McInnis | $350,000 |
Randell Jackson | $287,500 |
| Total | $34,018,500 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com