Advertisement - scroll for more content
Player | 2011-12 | |
---|---|---|
1 | Chris Bosh | $16,022,500 |
2 | LeBron James | $16,022,500 |
3 | Dwyane Wade | $15,691,000 |
4 | Mike Miller | $5,400,000 |
5 | Mario Chalmers | $4,000,000 |
6 | Udonis Haslem | $3,780,000 |
7 | Joel Anthony | $3,600,000 |
8 | Shane Battier | $3,000,000 |
9 | James Jones | $1,500,000 |
10 | Eddie House | $1,352,181 |
11 | Juwan Howard | $1,352,181 |
12 | Eddy Curry | $1,229,255 |
13 | Norris Cole | $1,035,960 |
14 | Dexter Pittman | $762,195 |
15 | Terrel Harris | $473,604 |
16 | Mickell Gladness | $248,263 |
Advertisement
Advertisement
Advertisement
Advertisement