Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2010-11 | |
|---|---|---|
| 1 | Chris Bosh | $14,500,000 |
| 2 | LeBron James | $14,500,000 |
| 3 | Dwyane Wade | $14,200,000 |
| 4 | Mike Miller | $5,000,000 |
| 5 | Udonis Haslem | $3,500,000 |
| 6 | Joel Anthony | $3,300,000 |
| 7 | Z. Ilgauskas | $1,352,181 |
| 8 | Eddie House | $1,352,181 |
| 9 | Juwan Howard | $1,352,181 |
| 10 | Jamaal Magloire | $1,229,255 |
| 11 | Carlos Arroyo | $1,223,166 |
| 12 | Erick Dampier | $1,129,469 |
| 13 | James Jones | $1,069,509 |
| 14 | Mario Chalmers | $854,389 |
| 15 | Da'Sean Butler | $473,604 |
| 16 | Dexter Pittman | $473,604 |
| 17 | Patrick Beverley | $473,604 |
| 18 | Jerry Stackhouse | $222,712 |
| Total | $66,205,855 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com