Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2012-13 | Brooklyn Nets Nets | $1,352,181 |
| 2011-12 | Atlanta Hawks Hawks | $1,352,181 |
| 2010-11 | Miami Heat Heat | $222,712 |
| 2009-10 | Memphis Grizzlies Grizzlies | $2,000,000 |
| 2009-10 | Milwaukee Bucks Bucks | $668,598 |
| 2008-09 | Dallas Mavericks Mavericks | $7,000,000 |
| 2007-08 | Dallas Mavericks Mavericks | $6,750,000 |
| 2006-07 | Dallas Mavericks Mavericks | $9,296,874 |
| 2005-06 | Dallas Mavericks Mavericks | $8,367,187 |
| 2004-05 | Dallas Mavericks Mavericks | $7,437,500 |
| 2003-04 | Washington Wizards Wizards | $6,906,250 |
| 2002-03 | Washington Wizards Wizards | $6,375,000 |
| 2001-02 | Detroit Pistons Pistons | $5,843,750 |
| 2000-01 | Detroit Pistons Pistons | $5,310,000 |
| 1999-00 | Detroit Pistons Pistons | $4,781,250 |
| 1998-99 | Detroit Pistons Pistons | $3,887,000 |
| 1997-98 | Philadelphia 76ers 76ers | $2,583,360 |
| 1996-97 | Philadelphia 76ers 76ers | $2,286,000 |
| 1995-96 | Philadelphia 76ers 76ers | $1,987,000 |
| Total | $84,406,843 |
See something that should be updated? Contact us at salaries@hoopshype.com