Advertisement - scroll for more content
Player | 2008-09 | |
---|---|---|
1 | Jason Kidd | $21,372,000 |
2 | Dirk Nowitzki | $18,077,904 |
3 | Erick Dampier | $11,553,000 |
4 | Josh Howard | $9,945,000 |
5 | Jason Terry | $9,196,000 |
6 | Jerry Stackhouse | $7,000,000 |
7 | Matt Carroll | $5,050,000 |
8 | Didier Ilunga-Mbenga | $1,971,941 |
9 | Antoine Wright | $1,800,000 |
10 | Devean George | $1,600,000 |
11 | Shawne Williams | $1,572,960 |
12 | Jose Juan Barea | $1,500,000 |
13 | Ryan Hollins | $972,581 |
14 | Keith McLeod | $926,678 |
15 | Gerald Green | $854,957 |
16 | Brandon Bass | $826,269 |
17 | James Singleton | $826,269 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement