Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1999-00 | |
|---|---|---|
| 1 | Grant Hill | $6,939,000 |
| 2 | C. Laettner | $6,062,500 |
| 3 | Bison Dele | $5,770,000 |
| 4 | Jerry Stackhouse | $4,781,250 |
| 5 | Loy Vaught | $4,180,000 |
| 6 | Jerome Williams | $2,550,000 |
| 7 | Lindsey Hunter | $2,350,000 |
| 8 | Eric Montross | $2,000,000 |
| 9 | Michael Curry | $2,000,000 |
| 10 | Derek Harper | $1,100,000 |
| 11 | Jud Buechler | $1,100,000 |
| 12 | Don Reid | $1,000,000 |
| 13 | Terry Mills | $510,000 |
| 14 | Joe Dumars | $510,000 |
| 15 | John Crotty | $477,000 |
| 16 | Mikki Moore | $460,000 |
| 17 | Jermaine Jackson | $302,875 |
| 18 | Marcus Brown | $43,294 |
| 19 | Pooh Richardson | $5,882 |
| Total | $42,141,801 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com