Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2002-03 | |
|---|---|---|
| 1 | Jerry Stackhouse | $6,375,000 |
| 2 | Loy Vaught | $5,364,964 |
| 3 | C. Laettner | $5,062,500 |
| 4 | Jahidi White | $4,903,750 |
| 5 | Larry Hughes | $4,546,000 |
| 6 | Kwame Brown | $3,974,760 |
| 7 | George McCloud | $2,599,900 |
| 8 | Lorenzo Williams | $2,068,000 |
| 9 | Tyronn Lue | $1,870,000 |
| 10 | Etan Thomas | $1,597,200 |
| 11 | Jared Jeffries | $1,594,920 |
| 12 | Bryon Russell | $1,400,000 |
| 13 | Juan Dixon | $1,172,400 |
| 14 | Brendan Haywood | $1,051,920 |
| 15 | Charles Oakley | $1,030,000 |
| 16 | Michael Jordan | $1,030,000 |
| 17 | Brian Cardinal | $587,435 |
| 18 | Bobby Simmons | $337,457 |
| 19 | Ratko Varda | $124,984 |
| Total | $46,691,190 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com