Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |
|---|---|---|---|---|---|
| 1 | Michael Porter | $40,806,150 | - | - | - |
| 2 | Nicolas Claxton | $23,320,738 | $21,099,720 | - | - |
| 3 | Terance Mann | $15,500,000 | $16,000,000 | - | - |
| 4 | Ochai Agbaji | Q$8,879,483 | - | - | - |
| 5 | Egor Demin | $7,233,720 | T$7,578,240 | T$9,639,522 | Q$13,958,028 |
| 6 | Day'Ron Sharpe | T$6,250,000 | - | - | - |
| 7 | Ziaire Williams | T$6,250,000 | - | - | - |
| 8 | Noah Clowney | $5,413,661 | Q$8,342,451 | - | - |
| 9 | Nolan Traore | $4,002,000 | T$4,193,040 | T$6,457,282 | Q$9,853,813 |
| 10 | Drake Powell | $3,540,600 | T$3,709,320 | T$6,101,832 | Q$9,445,636 |
| 11 | Ben Saraf | $3,028,560 | T$3,172,920 | T$5,720,776 | Q$9,015,943 |
| 12 | Danny Wolf | $2,941,440 | T$3,081,840 | T$5,559,640 | Q$8,800,911 |
| 13 | Josh Minott | T$2,584,539 | - | - | - |
| 14 | Malachi Smith | T$2,150,917 | - | - | - |
| Total | $105,786,869 | $37,099,720 | - | - | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com