Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2012-13 | New York Knicks Knicks | $3,090,000 |
| 2011-12 | Dallas Mavericks Mavericks | $10,121,000 |
| 2010-11 | Dallas Mavericks Mavericks | $8,610,500 |
| 2009-10 | Dallas Mavericks Mavericks | $8,000,000 |
| 2008-09 | Dallas Mavericks Mavericks | $21,372,000 |
| 2007-08 | Dallas Mavericks Mavericks | $19,728,000 |
| 2006-07 | Brooklyn Nets Nets | $18,084,000 |
| 2005-06 | Brooklyn Nets Nets | $16,440,000 |
| 2004-05 | Brooklyn Nets Nets | $14,796,000 |
| 2003-04 | Brooklyn Nets Nets | $13,152,000 |
| 2002-03 | Brooklyn Nets Nets | $9,265,000 |
| 2001-02 | Brooklyn Nets Nets | $8,447,500 |
| 2000-01 | Phoenix Suns Suns | $7,680,000 |
| 1999-00 | Phoenix Suns Suns | $6,858,335 |
| 1998-99 | Phoenix Suns Suns | $6,041,000 |
| 1997-98 | Phoenix Suns Suns | $5,223,333 |
| 1996-97 | Phoenix Suns Suns | $4,408,000 |
| 1995-96 | Dallas Mavericks Mavericks | $3,588,000 |
| 1994-95 | Dallas Mavericks Mavericks | $2,770,800 |
| Total | $187,675,468 |
See something that should be updated? Contact us at salaries@hoopshype.com