Advertisement - scroll for more content
Player | 2010-11 | |
---|---|---|
1 | Dirk Nowitzki | $17,278,618 |
2 | Tyson Chandler | $12,600,000 |
3 | Jason Terry | $10,650,000 |
4 | Caron Butler | $10,561,960 |
5 | Jason Kidd | $8,610,500 |
6 | Shawn Marion | $7,305,500 |
7 | Brendan Haywood | $6,900,000 |
8 | DeShawn Stevenson | $4,151,786 |
9 | J.J. Barea | $1,815,000 |
10 | Brian Cardinal | $1,352,181 |
11 | Rodrigue Beaubois | $1,156,080 |
12 | Dominique Jones | $1,110,120 |
13 | Ian Mahinmi | $762,196 |
14 | Predrag Stojakovic | $636,320 |
15 | Steve Novak | $384,766 |
16 | Aleksandar Pavlovic | $134,863 |
Advertisement
Advertisement
Advertisement
Advertisement