Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1994-95 |
|---|---|
Roy Tarpley | $3,000,000 |
Jason Kidd | $2,770,800 |
Jim Jackson | $2,700,000 |
Jamal Mashburn | $2,633,300 |
Doug Smith | $1,950,000 |
Terry Davis | $1,560,000 |
Donald Hodge | $1,005,000 |
Popeye Jones | $769,000 |
Tony Dumas | $700,000 |
Lucious Harris | $455,000 |
Morlon Wiley | $310,000 |
Lorenzo Williams | $200,000 |
| Total | $18,053,100 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com