Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1998-99 | |
|---|---|---|
| 1 | Tom Gugliotta | $7,800,000 |
| 2 | Danny Manning | $6,833,000 |
| 3 | Jason Kidd | $6,041,000 |
| 4 | Luc Longley | $4,000,000 |
| 5 | C. Robinson | $3,500,000 |
| 6 | Rex Chapman | $2,800,000 |
| 7 | Joe Kleine | $1,000,000 |
| 8 | Chris Morris | $1,000,000 |
| 9 | George McCloud | $750,000 |
| 10 | Pat Garrity | $740,000 |
| 11 | H. Llamas | $425,000 |
| 12 | Marko Milic | $350,000 |
| 13 | Toby Bailey | $287,500 |
| 14 | Gerald Brown | $287,500 |
| 15 | Randy Livingston | $287,500 |
| Total | $36,101,500 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com