Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1999-00 |
|---|---|
A. Hardaway | $9,000,000 |
Tom Gugliotta | $8,558,535 |
Jason Kidd | $6,858,335 |
C. Robinson | $6,125,000 |
Luc Longley | $5,175,000 |
Rex Chapman | $3,150,000 |
Rodney Rogers | $2,000,000 |
Shawn Marion | $1,546,320 |
Corie Blount | $1,100,000 |
Toby Bailey | $535,000 |
Todd Day | $510,000 |
Mark West | $510,000 |
Oliver Miller | $510,000 |
Randy Livingston | $485,000 |
Gerald Brown | $385,000 |
Ben Davis | $45,847 |
LaMarcus Golden | $25,000 |
Mike Brown | $25,000 |
| Total | $46,544,037 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com