Advertisement - scroll for more content
Player | 1999-00 | |
---|---|---|
1 | A. Hardaway | $9,000,000 |
2 | Tom Gugliotta | $8,558,535 |
3 | Jason Kidd | $6,858,335 |
4 | C. Robinson | $6,125,000 |
5 | Luc Longley | $5,175,000 |
6 | Rex Chapman | $3,150,000 |
7 | Rodney Rogers | $2,000,000 |
8 | Shawn Marion | $1,546,320 |
9 | Corie Blount | $1,100,000 |
10 | Toby Bailey | $535,000 |
11 | Todd Day | $510,000 |
12 | Mark West | $510,000 |
13 | Oliver Miller | $510,000 |
14 | Randy Livingston | $485,000 |
15 | Gerald Brown | $385,000 |
16 | Ben Davis | $45,847 |
17 | LaMarcus Golden | $25,000 |
18 | Mike Brown | $25,000 |
Total | $46,544,037 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement