Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2011-12 | ![]() Atlanta Hawks Hawks | $850,522 |
Advertisement
Season | Team | Salary |
---|---|---|
2010-11 | ![]() Miami Heat Heat | $1,129,469 |
2009-10 | ![]() Dallas Mavericks Mavericks | $12,115,500 |
2008-09 | ![]() Dallas Mavericks Mavericks | $11,553,000 |
2007-08 | ![]() Dallas Mavericks Mavericks | $10,590,500 |
2006-07 | ![]() Dallas Mavericks Mavericks | $9,628,000 |
2005-06 | ![]() Dallas Mavericks Mavericks | $8,662,500 |
2004-05 | ![]() Dallas Mavericks Mavericks | $7,700,000 |
2003-04 | ![]() Golden State Warriors Warriors | $7,842,000 |
2002-03 | ![]() Golden State Warriors Warriors | $6,858,500 |
2001-02 | ![]() Golden State Warriors Warriors | $6,235,000 |
2000-01 | ![]() Golden State Warriors Warriors | $5,610,000 |
1999-00 | ![]() Golden State Warriors Warriors | $4,988,000 |
1998-99 | ![]() Golden State Warriors Warriors | $1,538,000 |
1997-98 | ![]() Golden State Warriors Warriors | $1,478,880 |
1996-97 | ![]() Indiana Pacers Pacers | $1,184,000 |
Total | $97,113,349 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement