Advertisement - scroll for more content
Player | 2001-02 | |
---|---|---|
1 | Erick Dampier | $6,235,000 |
2 | Chris Mills | $5,400,000 |
3 | Mookie Blaylock | $5,400,000 |
4 | Bob Sura | $5,213,333 |
5 | Danny Fortson | $4,649,534 |
6 | Adonal Foyle | $4,400,000 |
7 | Antawn Jamison | $3,388,176 |
8 | Marc Jackson | $3,250,000 |
9 | Cedric Henderson | $3,000,000 |
10 | Jason Richardson | $2,425,440 |
11 | Larry Hughes | $2,343,635 |
12 | Troy Murphy | $1,310,400 |
13 | Dean Oliver | $332,817 |
14 | Gilbert Arenas | $332,817 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement