Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |
|---|---|---|---|---|---|
| 1 | Jalen Johnson | $30,000,000 | $30,000,000 | $30,000,000 | $30,000,000 |
| 2 | Dyson Daniels | $25,000,000 | $25,000,000 | $25,000,000 | $25,000,000 |
| 3 | CJ McCollum | $21,000,000 | - | - | - |
| 4 | Luguentz Dort | $17,222,222 | - | - | - |
| 5 | Onyeka Okongwu | $16,120,000 | $16,880,000 | - | - |
| 6 | N. Alexander-Walker | $14,403,710 | $15,161,800 | P$15,919,890 | - |
| 7 | Jock Landale | $14,100,000 | - | - | - |
| 8 | Corey Kispert | $13,975,000 | $13,050,000 | T$13,050,000 | - |
| 9 | Buddy Hield | $9,658,536 | T$10,097,560 | - | - |
| 10 | Aaron Wiggins | $9,028,038 | $8,168,226 | T$8,168,226 | - |
| 11 | K. Flemings | $7,348,680 | $7,716,120 | T$8,083,680 | T$10,282,441 |
| 12 | Devin Carter | $5,158,080 | T$7,370,896 | Q$10,931,038 | - |
| 13 | Zuby Ejiofor | $3,453,360 | $3,626,160 | T$3,798,360 | T$6,445,817 |
| 14 | Asa Newell | $3,399,480 | T$3,560,880 | T$6,042,814 | Q$9,396,576 |
| 15 | Mouhamed Gueye | $2,406,205 | - | - | - |
| 16 | Ryan Nembhard | $2,150,917 | - | - | - |
| 17 | Henri Veesaar | $1,357,763 | $2,294,370 | $2,694,363 | T$2,918,152 |
| 18 | Jalen Wilson | TW$678,882 | - | - | - |
| 19 | RayJ Dennis | TW$678,882 | - | - | - |
| Total | $197,139,755 | $121,896,676 | $73,614,253 | $55,000,000 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com