Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |
|---|---|---|---|---|---|
| 1 | Jalen Johnson | $30,000,000 | $30,000,000 | $30,000,000 | $30,000,000 |
| 2 | Dyson Daniels | $25,000,000 | $25,000,000 | $25,000,000 | $25,000,000 |
| 3 | Jonathan Kuminga | T$24,300,000 | - | - | - |
| 4 | Onyeka Okongwu | $16,120,000 | $16,880,000 | - | - |
| 5 | N. Alexander-Walker | $14,403,710 | $15,161,800 | P$15,919,890 | - |
| 6 | Corey Kispert | $13,975,000 | $13,050,000 | T$13,050,000 | - |
| 7 | Z. Risacher | $13,826,040 | T$17,434,636 | Q$24,408,490 | - |
| 8 | Buddy Hield | $9,658,536 | P$10,097,560 | - | - |
| 9 | Asa Newell | $3,399,480 | T$3,560,880 | T$6,042,814 | Q$9,396,576 |
| 10 | Mouhamed Gueye | T$2,406,205 | - | - | - |
| 11 | RayJ Dennis | TW$679,042 | - | - | - |
| Total | $127,061,808 | $110,189,360 | $70,919,890 | $55,000,000 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com