Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Team Payroll:
$200,206,158Team Cap Hit:
$198,169,512Team Payroll Rank:
#19Team Cap Space:
-$33,208,512| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
Jalen Johnson | $30,000,000 | $30,000,000 | $30,000,000 | $30,000,000 |
Dyson Daniels | $25,000,000 | $25,000,000 | $25,000,000 | $25,000,000 |
CJ McCollum | $21,000,000 | - | - | - |
Luguentz Dort | $17,222,222 | - | - | - |
Onyeka Okongwu | $16,120,000 | $16,880,000 | - | - |
N. Alexander-Walker | $14,403,710 | $15,161,800 | P$15,919,890 | - |
D. Finney-Smith | $14,196,974 | $13,335,000 | P$13,335,000 | - |
Jock Landale | $14,100,000 | - | - | - |
Corey Kispert | $13,975,000 | $13,050,000 | T$13,050,000 | - |
Aaron Wiggins | $9,028,038 | $8,168,226 | T$8,168,226 | - |
K. Flemings | $7,348,680 | $7,716,120 | T$8,083,680 | T$10,282,441 |
Zuby Ejiofor | $3,453,360 | $3,626,160 | T$3,798,360 | T$6,445,817 |
Asa Newell | $3,399,480 | $3,560,880 | T$6,042,814 | Q$9,396,576 |
Mouhamed Gueye | $2,406,205 | - | - | - |
Henri Veesaar | $1,357,763 | $2,294,370 | $2,694,363 | T$2,918,152 |
Keshon Gilbert | TW$678,882 | - | - | - |
Jalen Wilson | TW$678,882 | - | - | - |
RayJ Dennis | TW$678,882 | - | - | - |
| Total | $195,048,078 | $138,792,556 | $86,949,253 | $55,000,000 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com