Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1999-00 |
|---|---|
Donyell Marshall | $5,250,000 |
Erick Dampier | $4,988,000 |
Chris Mills | $4,200,000 |
Mookie Blaylock | $4,200,000 |
Jason Caffey | $3,937,500 |
Terry Cummings | $2,600,000 |
Antawn Jamison | $2,503,800 |
Billy Owens | $2,090,000 |
Adonal Foyle | $1,922,520 |
Larry Hughes | $1,722,240 |
V. Cummings | $704,400 |
Tim Legler | $510,000 |
Tony Farmer | $510,000 |
Sam Mack | $315,000 |
Tim Young | $301,875 |
Bill Curley | $117,867 |
Damon Jones | $70,206 |
Drew Barry | $62,765 |
Chris Carr | $60,000 |
Jamel Thomas | $31,963 |
Sam Jacobson | $22,647 |
John Morton | $6,735 |
Mark Davis | $6,000 |
| Total | $36,133,518 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com