Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1999-00 | |
|---|---|---|
| 1 | Donyell Marshall | $5,250,000 |
| 2 | Erick Dampier | $4,988,000 |
| 3 | Chris Mills | $4,200,000 |
| 4 | Mookie Blaylock | $4,200,000 |
| 5 | Jason Caffey | $3,937,500 |
| 6 | Terry Cummings | $2,600,000 |
| 7 | Antawn Jamison | $2,503,800 |
| 8 | Billy Owens | $2,090,000 |
| 9 | Adonal Foyle | $1,922,520 |
| 10 | Larry Hughes | $1,722,240 |
| 11 | V. Cummings | $704,400 |
| 12 | Tim Legler | $510,000 |
| 13 | Tony Farmer | $510,000 |
| 14 | Sam Mack | $315,000 |
| 15 | Tim Young | $301,875 |
| 16 | Bill Curley | $117,867 |
| 17 | Damon Jones | $70,206 |
| 18 | Drew Barry | $62,765 |
| 19 | Chris Carr | $60,000 |
| 20 | Jamel Thomas | $31,963 |
| 21 | Sam Jacobson | $22,647 |
| 22 | John Morton | $6,735 |
| 23 | Mark Davis | $6,000 |
| Total | $36,133,518 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com