Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2010-11 | ![]() Miami Heat Heat | $1,352,181 |
Advertisement
Season | Team | Salary |
---|---|---|
2009-10 | ![]() Washington Wizards Wizards | $11,541,074 |
2008-09 | ![]() Cleveland Cavaliers Cavaliers | $10,841,615 |
2007-08 | ![]() Cleveland Cavaliers Cavaliers | $10,142,156 |
2006-07 | ![]() Cleveland Cavaliers Cavaliers | $9,442,697 |
2005-06 | ![]() Cleveland Cavaliers Cavaliers | $8,740,000 |
2004-05 | ![]() Cleveland Cavaliers Cavaliers | $14,625,000 |
2003-04 | ![]() Cleveland Cavaliers Cavaliers | $13,500,000 |
2002-03 | ![]() Cleveland Cavaliers Cavaliers | $12,375,000 |
2001-02 | ![]() Cleveland Cavaliers Cavaliers | $11,250,000 |
2000-01 | ![]() Cleveland Cavaliers Cavaliers | $10,130,000 |
1999-00 | ![]() Cleveland Cavaliers Cavaliers | $9,000,000 |
1998-99 | ![]() Cleveland Cavaliers Cavaliers | $936,000 |
1997-98 | ![]() Cleveland Cavaliers Cavaliers | $828,000 |
1996-97 | ![]() Cleveland Cavaliers Cavaliers | $720,000 |
Total | $124,071,542 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement