Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2006-07 |
|---|---|
Larry Hughes | $13,363,012 |
Z. Ilgauskas | $9,442,697 |
Drew Gooden | $6,645,402 |
Eric Snow | $6,093,750 |
LeBron James | $5,828,090 |
Donyell Marshall | $5,633,037 |
Damon Jones | $3,884,678 |
Ira Newble | $3,196,050 |
Scot Pollard | $2,200,000 |
A. Pavlovic | $1,962,206 |
David Wesley | $1,750,000 |
Shannon Brown | $971,280 |
Anderson Varejao | $945,600 |
Dwayne Jones | $664,209 |
Daniel Gibson | $412,718 |
| Total | $62,992,729 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com