Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2005-06 |
|---|---|
Larry Hughes | $10,344,900 |
Z. Ilgauskas | $8,740,000 |
Eric Snow | $5,484,375 |
Donyell Marshall | $4,799,108 |
LeBron James | $4,621,800 |
Drew Gooden | $4,065,811 |
Damon Jones | $3,590,000 |
Ira Newble | $2,950,200 |
Luke Jackson | $1,955,160 |
A. Pavlovic | $1,274,160 |
Alan Henderson | $1,138,500 |
Anderson Varejao | $866,800 |
M. Andriuskevicius | $398,762 |
| Total | $50,229,576 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com