Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2002-03 | |
|---|---|---|
| 1 | Z. Ilgauskas | $12,375,000 |
| 2 | Tyrone Hill | $6,600,000 |
| 3 | Nick Anderson | $6,101,906 |
| 4 | Ricky Davis | $4,546,000 |
| 5 | Michael Stewart | $4,160,000 |
| 6 | Darius Miles | $3,267,960 |
| 7 | Bimbo Coles | $2,400,000 |
| 8 | Dajuan Wagner | $2,298,840 |
| 9 | Chris Mihm | $2,212,200 |
| 10 | DeSagana Diop | $1,980,600 |
| 11 | Jumaine Jones | $1,419,026 |
| 12 | J.R. Reid | $800,000 |
| 13 | Milt Palacio | $750,000 |
| 14 | Carlos Boozer | $349,458 |
| 15 | Smush Parker | $349,458 |
| Total | $49,610,448 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com